Edgbaston ODI Scorecard: Axar & Sundar’s Unbeaten Stand Guides India to a Thrilling Victory over England
England Innings
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Ben Duckett | c Bumrah b Gurnoor | 43 | 45 | 6 | 2 | 95.55 |
| Jacob Bethell | c Sundar b Gurnoor | 14 | 31 | 1 | 0 | 45.16 |
| Joe Root | not out | 76 | 76 | 6 | 1 | 100.00 |
| Harry Brook | c Rohit b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
| Jos Buttler | c Gurnoor b Prasidh | 5 | 14 | 0 | 0 | 35.71 |
| Sam Curran | c Rahul b Prasidh | 0 | 3 | 0 | 0 | 0.00 |
| Will Jacks | c Rahul b Dube | 20 | 19 | 3 | 0 | 105.26 |
| Liam Dawson | c Rohit b Axar | 68 | 83 | 6 | 1 | 81.92 |
| Jofra Archer | c Sundar b Axar | 12 | 6 | 1 | 1 | 200.00 |
| Adil Rashid | st Rahul b Axar | 1 | 5 | 0 | 0 | 20.00 |
| Josh Tongue | b Axar | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 18 | |||||
| Total Score | All out (47.5 overs) | 258 |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Jasprit Bumrah | 9 | 0 | 31 | 1 | 3.44 |
| Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9 | 0 | 61 | 2 | 6.77 |
| Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.25 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
India Innings (Target: 259)
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Rohit Sharma | c Brook b Sam Curran | 11 | 21 | 1 | 0 | 52.38 |
| Shubman Gill | retired hurt | 80 | 75 | 11 | 1 | 106.66 |
| Virat Kohli | lbw b Jofra Archer | 5 | 6 | 1 | 0 | 83.33 |
| Shreyas Iyer | run out (Harry Brook) | 35 | 53 | 2 | 0 | 66.03 |
| Washington Sundar | not out | 52 | 63 | 4 | 1 | 82.53 |
| KL Rahul | b Josh Tongue | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patel | not out | 57 | 52 | 5 | 1 | 109.61 |
| Extras | 21 | |||||
| Total Score | 4 wickets (45.2 overs) | 262 |
England Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.37 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.14 |


Leave a Reply