IPL 2026 Match 30: Scorecard Highlights

IPL 2026 Match 30

Mumbai Indians (MI) vs Gujarat Titans (GT) Scorecard

Venue: Narendra Modi Stadium, Ahmedabad.

Team Score Key Performers

Mumbai Indians (MI) 199/5 (20 overs) Tilak Varma: 100* (First IPL Century)

Gujarat Titans (GT) 100/10 (16.4 overs) MI Bowlers: Collective dominant effort

Result: Mumbai Indians won by 99 runs.

Player of the Match: Tilak Varma for his incredible maiden IPL century that anchored the MI innings.

MI Batting: After a steady start, Tilak Varma took charge, hitting boundaries across the park to set a challenging target of 200.

GT Batting: The chase never really took off. The Titans’ batting lineup collapsed under the pressure of the mounting run rate, eventually being bowled out for exactly 100 runs.

Mumbai Indians (MI) Batting Scorecard:

Batter Dismissal R B 4s 6s SR
Quinton de Kock (WK) c & b Rabada 13 11 1 1 118.18
Danish Malewar lbw b Rabada 2 4 0 0 50.00
Naman Dhir c Rabada b Krishna 45 32 6 1 140.63
Suryakumar Yadav b Rabada 15 10 1 1 150.00
Tilak Varma not out 101 45 8 7 224.44
Hardik Pandya (C) c Phillips b Siraj 15 16 1 0 93.75
Sherfane Rutherford not out 1 2 0 0 50.00

Extras,”(b 1, lb 4, w 2)”,7

Total,”(5 wickets, 20.0 overs)”,199, 9.95 RR

Gujarat Titans (GT) Bowling Scorecard:

Bowler O M R W Econ
Mohammed Siraj 4 0 25 1 6.25
Kagiso Rabada 4 0 33 3 8.25
Ashok Sharma 3 0 38 0 12.67
Rashid Khan 4 0 31 0 7.75
Prasidh Krishna 4 0 54 1 13.50
Washington Sundar 1 0 13 0 13.00

Gujarat Titans (GT) Batting Scorecard:

Batter Dismissal R B 4s 6s SR
Sai Sudharsan c Bhagat b Bumrah 0 1 0 0 00
Shubman Gill (C) c Dhir b Kumar 14 13 3 0 107.69
Jos Buttler (WK) lbw b Pandya 5 6 1 0 83.33
Washington Sundar c Dhir b Santner 26 17 5 0 152.94
Glenn Phillips c & b Santner 6 8 0 0 75.00
Rahul Tewatia c de Kock b Kumar 8 11 1 0 72.73
Shahrukh Khan c Dhir b Kumar 17 13 1 1 130.77
Rashid Khan c sub b Kumar 4 6 0 0 66.67
Kagiso Rabada st de Kock b Ghazanfar 12 14 2 0 85.71
Ashok Sharma not out 1 3 0 0 33.33
Mohammed Siraj,0,3,0,0,0.00 ,lbw b Ghazanfar 0 3 0 0 0.00

Extras,”(lb 5, w 2)”,7,
Total,”(All out, 15.5 overs)”,100,,,,6.32 RR

Mumbai Indians (MI) Bowling Scorecard:

Bowler O M R W Econ
Jasprit Bumrah 3 0 15 1 5
Hardik Pandya 1 0 18 1 18.00
Krish Bhagat 2 0 10 0 5
Ashwani Kumar 4 0 24 4 6.00
AM Ghazanfar 2.5 0 17 2 6.00
Mitchell Santner 3 0 16 2 5.33

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *